Legacy Results

Previous Index Next
BRCCC Season 1 2019 - Round 8
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 20 March 2019


21.5 Qualifier 1, Race 4



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 17 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 7:34 PM 20/03/2019




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Milbourne 525 BRCCC 18/ 6m 1.769s 19.707 20.063| 19.872| 19.789 0.28| 0.23| 0.20 1st
2nd 2 Seby Kounelis 497 18/ 6m21.543s 20.478 21.144| 20.847| 20.671 0.39| 0.36| 0.35 2nd
3rd 3 Jason Good 515 17/ 6m15.993s 21.214 22.048| 21.771| 21.594 0.42| 0.38| 0.35 3rd
4th 8 Tom Wicks 501 BRCCC 16/ 6m15.120s 21.890 23.291| 22.604| 22.209 1.10| 0.92| 0.70 4th
5th 7 Cameron Hartnett 512 BRCCC 16/ 6m15.397s 21.491 23.358| 22.306| 21.920 1.66| 1.40| 0.97 5th
6th 6 Glenn MacKenzie 520 15/ 6m13.129s 20.854 24.773| 23.842| 22.942 1.70| 1.61| 1.48 6th
7th 4 Tain Corless 464 BRCCC 13/ 6m 4.355s 22.938 24.435| 23.843| 23.199 1.32| 1.08| 0.81 7th
5 David Singles 441 BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 8 Car 7 Car 6 Car 4
0 1) 0.631 2) 0.937 3) 1.175 6) 2.457 5) 1.663 4) 1.526 7) 46.690
1 1) 20.743 2) 20.920 3) 22.070 5) 23.929 4) 22.388 6) 27.261 7) 23.163
2 1) 19.856 2) 20.843 3) 21.883 5) 21.948 4) 22.178 6) 25.458 7) 23.101
3 1) 19.794 2) 20.544 3) 21.214 5) 21.890 4) 23.091 6) 25.746 7) 25.249
4 1) 20.054 2) 20.615 3) 21.871 5) 23.825 4) 21.491 6) 23.076 7) 23.167
5 1) 19.816 2) 20.478 3) 22.358 4) 22.299 5) 27.053 6) 24.086 7) 24.225
6 1) 20.029 2) 21.019 3) 21.473 4) 22.638 5) 26.985 6) 23.377 7) 24.706
7 1) 20.510 2) 21.559 3) 21.645 4) 23.334 5) 24.593 6) 26.849 7) 26.720
8 1) 19.984 2) 21.608 3) 22.077 4) 22.288 5) 22.070 6) 25.942 7) 23.628
9 1) 19.707 2) 21.190 3) 22.411 4) 25.446 5) 24.514 6) 23.728 7) 25.227
10 1) 20.176 2) 20.879 3) 21.769 4) 25.813 5) 22.508 6) 23.677 7) 24.339
11 1) 19.772 2) 20.953 3) 22.653 4) 22.923 5) 22.705 6) 24.622 7) 22.938
12 1) 20.471 2) 21.055 3) 22.674 4) 24.223 5) 24.364 6) 25.231 7) 27.259
13 1) 19.904 2) 21.443 3) 21.980 4) 22.929 5) 22.769 6) 24.313 7) 23.943
14 1) 20.342 2) 21.446 3) 22.003 4) 23.170 5) 21.901 6) 20.854
15 1) 19.905 2) 21.474 3) 21.920 4) 23.386 5) 23.163 6) 27.383
16 1) 20.032 2) 21.168 3) 21.952 4) 22.622 5) 21.961
17 1) 19.956 2) 21.821 3) 22.865
18 1) 20.087 2) 21.591

Bold
=Best Lap (excluding first lap)
*
=force started